Top Suppliers High Refresh Rate Led Wall - 960*960-A IP65 waterproof P10 P8 P5 LED display iron cabinet – Ruichen
Top Suppliers High Refresh Rate Led Wall - 960*960-A IP65 waterproof P10 P8 P5 LED display iron cabinet – Ruichen Detail:
Product information
| Place of Origin | Shenzhen,Guangdong, China |
| Model size | 960*960*145mm |
| Brand Name | RUICHEN |
| Tube Chip Color | Full color |
| Display Function | Video |
| Usage | outdoor |
| Pixels | P10mm/P 5mm/P 6.67mm/P8mm |
| Screen Dimension | Custom Made |
| Module size | 320*160 mm,192*192mm |
| Color | black, blue, gray,white |
| Certificate | ISO9001,CE |
| Application | Advertising |
|
Name |
LED display waterproof cabinet |
|||||||
|
Material |
Iron |
Aluminium |
||||||
|
Cabinet size |
>0.6㎡ |
<0.6㎡ |
>0.6㎡ |
<0.6㎡ |
||||
|
Plate thickness |
1.0mm |
1.2mm |
1.0mm |
1.2mm |
1.5mm |
1.8mm |
1.5mm |
1.8mm |
|
Standard accessory |
Power supply plate,received card plate,position pin,connector plate |
|||||||
Specification
|
960*960 Outdoor series |
||||||
| ITEM | UNIT | Outdoor-4 | Outdoor-5 | Outdoor-6.667 | Outdoor-8 | Outdoor-10 |
| Pixel Pitch | Mm | 4 | 5 | 6.667 | 8 | 10 |
| Pixel Matrix Per | Pixel/sqm | 62500 | 62500 | 22500 | 15625 | 10000 |
| Pixel Configuration | N/A | SMD1921/1820 | SMD1921/2525 | SMD3535 | SMD3535 | SMD3535 |
| Brightness | Nits | ≥5000 | ≥5000 | ≥5000 | ≥6000 | ≥6000 ≥7000 |
| Scan | N/A | 1/10 | 1/8 | 1/6 | 1/5 | 1/4 1/2 |
| Cabinet Resolution | Pixel | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 |
| Power Con. (Max / Avg) | W/sqm | 800/230 | 800/230 | 800/230 | 800/230 | 800/230 |
| Module Dimension | Mm | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Cabinet Dimension | Mm | 960x960x130 | 960x960x130 | 960x960x130 | 960x960x130 | 960x960x130 |
| Cabinet Weight | Kg | 27kg | 27kg | 27kg | 27kg | 27kg |
| Service Access | N/A | Rear | Rear | Rear | Rear | Front/Rear |
| Rotation Angle | Deg. | -10°and +10° | -10°and +10 | ° -10°and +10° | IP Rate | -10°and +10° |
| Refresh Rate | Hz | 1920 | 1920 | 1920 | 1920 | 1920 |
| Grey Scale (bit) | bit | 16 | 16 | 16 | 16 | 16 |
| Viewing Angle (H/V) | Deg. | 140/80 | 140/80 | 140/80 | 140/80 | 140/80 |
| IP Rate | IP | IP65 | IP65 | IP65 | IP65 | IP65 |
| Life span | Hrs | 100000 hrs | 100000 hrs | 100000 hrs | 100000 hrs | 100000 hrs |
| Working Temperature | ℃ | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ | -10-40 ℃ |
| Storage Temperature | ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ |
| Power Supply | V | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) |
| Color temperature | N/A | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) |

Packaging & Delivery
There are mainly three types of packing way:

Delivery way
1. By sea:Maritime transportation is a way of transporting goods between ports in different countries and regions by sea lanes, and it is the most important mode of transportation in international trade.
2. By air:Air transport has won a considerable market with its fast, safe, punctual and super-high efficiency, greatly shortening the delivery time, and greatly promoting the logistics supply chain to speed up the capital turnover and circulation.
3.By express: TNT/UPS/DHL/FEDEX,It is more convenient and quick,It is mainly used for transporting goods with small volume and light weight.
Shipping port:shenzhen /guangzhou/tianjin port.
Shipping term:EXW term、FOB term、CIF term
Payment types: T/T transfer,Weston union
Product detail pictures:
Related Product Guide:
We support our purchasers with ideal premium quality products and substantial level company. Becoming the specialist manufacturer in this sector, we've acquired rich practical working experience in producing and managing for Top Suppliers High Refresh Rate Led Wall - 960*960-A IP65 waterproof P10 P8 P5 LED display iron cabinet – Ruichen , The product will supply to all over the world, such as: Bangladesh, Somalia, Nigeria, Since always, we adhering to the "open and fair, share to get, the pursuit of excellence, and creation of value"values, adhere to the"integrity and efficient, trade-oriented, best way , best valve" business philosophy. Together with our all over the world have branches and partners to develop new business areas, maximum common values. We sincerely welcome and together we share in global resources, opening up new career together with the chapter.
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!









