LED display poster cabinet 640*1920 P2.5 screen
Product details
| Pixel Pitch | 2.5mm | 3mm | 
| LED type | SMD2121 | SMD2121 | 
| Pixel Density | 160000 dot/㎡ | 111111 dot/㎡ | 
| Module size | 320*160mm | 192*192mm | 
| Screen size | 640*1920mm | 576*1920mm | 
| Frame size | 1930mm(H)*650mm(W)*45mm(T) | 1930mm(H)*586mm(W)*45mm(T) | 
| Brightness | >1000nit | >1000nit | 
| Cabinet material | Aluminium | aluminium | 
| Weight | 45kg | 42kg | 
| View Angle | 120°(H)/120°(V) | 120°(H)/120°(V) | 
| Scan Mode | 1/32 scan | 1/32 scan | 
| Refresh rate | >1200HZ | >1200HZ | 
| Input Voltage | AC90-240v | AC90-240v | 
| Max power consumption | 920W/㎡ | 600W/㎡ | 
| Life span | ≥100000hours | |
| Control Method | WIFI/USB/LAN/HDMI | |
| Temperature Operating | -40℃-+75℃ | |
Operational environment
The Poster cabinet screen is used for exhibition,Mainly installed in showroom,shopping malls,airports and other indoor public places.
Customer’s Review

Product package type

Delivery time: 10days
Delivery way
1. By sea:Maritime transportation is a way of transporting goods between ports in different countries and regions by sea lanes, and it is the most important mode of transportation in international trade.
2. By air:Air transport has won a considerable market with its fast, safe, punctual and super-high efficiency, greatly shortening the delivery time, and greatly promoting the logistics supply chain to speed up the capital turnover and circulation.
3.By express: TNT/UPS/DHL/FEDEX,It is more convenient and quick,It is mainly used for transporting goods with small volume and light weight.
 
                













